Status
Server time: --:--:--

Event list
| Event name | Level range | Type | Status | Map | Start | Winner |
| [#3020] Bully Heights FFA (SUB) Unique | 91+ | FFA | Finished | Bully Heights R5 | 04.10.2023 at 05:00 | |
| [#3022] Bully Heights FFA (SUB) Rare | 80-89 | FFA | Finished | Bully Heights R6 | 04.10.2023 at 05:00 | |
| [#3024] Bully Heights FFA (SUB) Common | 70-79 | FFA | Finished | Bully Heights R7 | 04.10.2023 at 04:00 | |
| [#3021] Bully Heights FFA Rare | 80-89 | FFA | Finished | Bully Heights R6 | 03.10.2023 at 21:00 | |
| [#3019] Bully Heights FFA Unique | 91+ | FFA | Finished | Bully Heights R5 | 03.10.2023 at 18:00 | |
| [#3023] Bully Heights FFA Common | 70-79 | FFA | Finished | Bully Heights R7 | 03.10.2023 at 17:00 | |
| [#3014] Mongolian Plains FFA (SUB) Rare | 91+ | FFA | Finished | Mongolian Plains R5 | 03.10.2023 at 05:00 | |
| [#3016] Mongolian Plains FFA (SUB) Common | 80-89 | FFA | Finished | Mongolian Plains R6 | 03.10.2023 at 05:00 | |
| [#3018] Mongolian Plains FFA (SUB) Common | 70-79 | FFA | Finished | Mongolian Plains R7 | 03.10.2023 at 03:00 | |
| [#3015] Mongolian Plains FFA Common | 80-89 | FFA | Finished | Mongolian Plains R6 | 02.10.2023 at 21:00 | |
| [#3013] Mongolian Plains FFA Rare | 91+ | FFA | Finished | Mongolian Plains R5 | 02.10.2023 at 18:00 | |
| [#3017] Mongolian Plains FFA Common | 70-79 | FFA | Finished | Mongolian Plains R7 | 02.10.2023 at 16:00 | |
| [#3008] Bully Heights FFA (SUB) Epic | 91+ | FFA | Finished | Bully Heights R5 | 02.10.2023 at 05:00 | |
| [#3010] Bully Heights FFA (SUB) Legendary | 80-89 | FFA | Finished | Bully Heights R6 | 02.10.2023 at 04:00 | |
| [#3012] Bully Heights FFA (SUB) Unique | 70-79 | FFA | Finished | Bully Heights R7 | 02.10.2023 at 03:00 | |
| [#3007] Bully Heights FFA Epic | 91+ | FFA | Finished | Bully Heights R5 | 01.10.2023 at 18:00 | Tato |
| [#3009] Bully Heights FFA Legendary | 80-89 | FFA | Finished | Bully Heights R6 | 01.10.2023 at 17:00 | |
| [#3011] Bully Heights FFA Unique | 70-79 | FFA | Finished | Bully Heights R7 | 01.10.2023 at 16:00 | |
| [#3006] Mongolian Plains FFA (SUB) Common | 70-79 | FFA | Finished | Mongolian Plains R7 | 01.10.2023 at 06:00 | |
| [#3004] Mongolian Plains FFA (SUB) Rare | 80-89 | FFA | Finished | Mongolian Plains R6 | 01.10.2023 at 05:00 |
Full game statistics
Server events
Server info
Random players on server