Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
81. | ZhouZhiruo | 99 | 5527 | 2899 | 2:1 |
82. | Shehry | 99 | 5427 | 5296 | 1:1 |
83. | Sherry | 99 | 5423 | 2503 | 2:1 |
84. | CANDYMAN | 99 | 5364 | 3017 | 2:1 |
85. | PokerFace | 99 | 5313 | 340 | 16:1 |
86. | BitByBit | 99 | 5310 | 1920 | 3:1 |
87. | Lorik | 99 | 5280 | 1311 | 4:1 |
88. | Treasure | 99 | 5227 | 114 | 46:1 |
89. | XiaLan | 99 | 5219 | 75 | 70:1 |
90. | Intera | 99 | 5208 | 1284 | 4:1 |
91. | Arianna | 99 | 5195 | 21 | 247:1 |
92. | Xiahua | 99 | 5137 | 122 | 42:1 |
93. | ����� | 99 | 5101 | 2262 | 2:1 |
94. | YipMan | 99 | 5026 | 6664 | 1:1 |
95. | Lissette | 99 | 5024 | 1317 | 4:1 |
96. | Valeska | 99 | 4990 | 3419 | 1:1 |
97. | Lucy | 99 | 4988 | 458 | 11:1 |
98. | Ignaitus | 95 | 4941 | 3789 | 1:1 |
99. | Liu | 99 | 4937 | 1672 | 3:1 |
100. | Zold | 99 | 4918 | 2051 | 2:1 |
Full game statistics
Server events
Server info