Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 981. | Beum | 91 | 211 | 47 | 4:1 |
| 982. | Temeria | 99 | 211 | 333 | 1:2 |
| 983. | Gentenaar | 84 | 210 | 0 | N/A |
| 984. | Weylan | 70 | 210 | 0 | N/A |
| 985. | -Rose- | 91 | 210 | 3 | 70:1 |
| 986. | Trouble | 78 | 210 | 176 | 1:1 |
| 987. | Vaiana | 78 | 208 | 0 | N/A |
| 988. | Vayiana | 77 | 208 | 0 | N/A |
| 989. | Vayana | 78 | 208 | 0 | N/A |
| 990. | Scherazel | 87 | 208 | 251 | 1:1 |
| 991. | Vaiyana | 77 | 207 | 0 | N/A |
| 992. | Seele | 62 | 206 | 8347 | 1:41 |
| 993. | Tschika | 74 | 205 | 176 | 1:1 |
| 994. | Mord*Sith | 81 | 205 | 231 | 1:1 |
| 995. | HuRaCaN | 76 | 204 | 0 | N/A |
| 996. | Mentor | 91 | 202 | 2 | 101:1 |
| 997. | Ester | 95 | 202 | 4 | 51:1 |
| 998. | Cassiopeia | 88 | 200 | 51 | 4:1 |
| 999. | Padre | 94 | 200 | 139 | 1:1 |
| 1000. | Soju | 99 | 199 | 1260 | 1:6 |
Full game statistics
Server events
Server info