Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1121. | Sand | 67 | 66 | 0 | N/A |
| 1122. | HaoYu | 60 | 66 | 0 | N/A |
| 1123. | Jin | 66 | 65 | 10 | 7:1 |
| 1124. | NVYY | 79 | 65 | 65 | 1:1 |
| 1125. | TSYY | 78 | 65 | 68 | 1:1 |
| 1126. | lulum | 71 | 64 | 351 | 1:5 |
| 1127. | Torul | 68 | 62 | 56 | 1:1 |
| 1128. | Hanona | 69 | 62 | 99 | 1:2 |
| 1129. | Eyota | 85 | 62 | 181 | 1:3 |
| 1130. | �������� | 61 | 62 | 239 | 1:4 |
| 1131. | Curt | 80 | 61 | 34 | 2:1 |
| 1132. | Killer | 65 | 61 | 93 | 1:2 |
| 1133. | Rock-I | 80 | 61 | 1073 | 1:18 |
| 1134. | ��Mbay�� | 75 | 60 | 0 | N/A |
| 1135. | Insomnia | 94 | 60 | 32 | 2:1 |
| 1136. | Kayomi | 81 | 60 | 36 | 2:1 |
| 1137. | asdd | 73 | 60 | 41 | 1:1 |
| 1138. | BigzMouth | 80 | 60 | 827 | 1:14 |
| 1139. | Kyoto | 81 | 59 | 2 | 30:1 |
| 1140. | Thanos | 81 | 59 | 228 | 1:4 |
Full game statistics
Server events
Server info