Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1281. | Long | 54 | 28 | 10 | 3:1 |
| 1282. | gio | 92 | 28 | 32 | 1:1 |
| 1283. | MeiMei | 60 | 28 | 55 | 1:2 |
| 1284. | Kobeyashi | 69 | 27 | 0 | N/A |
| 1285. | Aglaea | 63 | 27 | 13 | 2:1 |
| 1286. | Mini-Me | 71 | 27 | 171 | 1:6 |
| 1287. | Sajin | 52 | 26 | 0 | N/A |
| 1288. | Hoshi | 50 | 26 | 0 | N/A |
| 1289. | Xueyi | 62 | 26 | 0 | N/A |
| 1290. | Miranda | 80 | 26 | 1 | 26:1 |
| 1291. | Berserk | 50 | 26 | 3 | 9:1 |
| 1292. | Black | 73 | 26 | 21 | 1:1 |
| 1293. | Aeria | 87 | 26 | 24 | 1:1 |
| 1294. | Ѫ�� | 61 | 26 | 40 | 1:2 |
| 1295. | ���R | 61 | 26 | 40 | 1:2 |
| 1296. | MiCha | 72 | 26 | 45 | 1:2 |
| 1297. | JESTAN | 46 | 25 | 0 | N/A |
| 1298. | LoneTea | 71 | 25 | 1 | 25:1 |
| 1299. | Il | 57 | 24 | 0 | N/A |
| 1300. | Gamma | 47 | 24 | 2 | 12:1 |
Full game statistics
Server events
Server info