Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1381. | Aranis | 86 | 18 | 24 | 1:1 |
| 1382. | Pearl | 70 | 18 | 64 | 1:4 |
| 1383. | Ambrosia | 79 | 17 | 0 | N/A |
| 1384. | Sauwe | 54 | 17 | 1 | 17:1 |
| 1385. | ���� | 77 | 17 | 5 | 3:1 |
| 1386. | Si | 78 | 17 | 19 | 1:1 |
| 1387. | iZen | 74 | 17 | 33 | 1:2 |
| 1388. | Zacharie | 66 | 17 | 33 | 1:2 |
| 1389. | Mishelle | 65 | 17 | 84 | 1:5 |
| 1390. | Shiki | 70 | 17 | 486 | 1:29 |
| 1391. | �ȡ� | 85 | 17 | 7529 | 1:443 |
| 1392. | *Aurora* | 60 | 16 | 0 | N/A |
| 1393. | boom | 50 | 16 | 0 | N/A |
| 1394. | BigsMouth | 50 | 16 | 0 | N/A |
| 1395. | ���`�ѥ�� | 63 | 16 | 3 | 5:1 |
| 1396. | Shunrai | 62 | 16 | 3 | 5:1 |
| 1397. | tatalia | 53 | 16 | 16 | 1:1 |
| 1398. | Trinity | 51 | 16 | 21 | 1:1 |
| 1399. | Seimei | 54 | 16 | 21 | 1:1 |
| 1400. | Sylvia | 54 | 16 | 22 | 1:1 |
Full game statistics
Server events
Server info