Status
Server time: --:--:--

Best pvpers
| # | Name | Level | All kills | All deaths | Ratio |
|---|---|---|---|---|---|
| 1381. | Niroyuki | 85 | 4 | 8 | 1:2 |
| 1382. | Saori | 85 | 4 | 8 | 1:2 |
| 1383. | Lili | 71 | 4 | 20 | 1:5 |
| 1384. | hina | 80 | 4 | 27 | 1:7 |
| 1385. | Enyo | 50 | 4 | 44 | 1:11 |
| 1386. | Inglou | 60 | 4 | 52 | 1:13 |
| 1387. | 2ndOne | 81 | 4 | 729 | 1:182 |
| 1388. | Vieqo | 58 | 4 | 6949 | 1:1737 |
| 1389. | willow | 75 | 3 | 0 | N/A |
| 1390. | Mirajen | 57 | 3 | 0 | N/A |
| 1391. | TelurAsin | 40 | 3 | 0 | N/A |
| 1392. | ���� | 54 | 3 | 0 | N/A |
| 1393. | Yama | 40 | 3 | 0 | N/A |
| 1394. | NightRain | 56 | 3 | 0 | N/A |
| 1395. | Adrasteia | 45 | 3 | 0 | N/A |
| 1396. | QinYue | 60 | 3 | 1 | 3:1 |
| 1397. | Diana | 54 | 3 | 3 | 1:1 |
| 1398. | Kurasai | 42 | 3 | 5 | 1:2 |
| 1399. | YotaX | 61 | 3 | 10 | 1:3 |
| 1400. | Sly | 62 | 3 | 10 | 1:3 |
Full game statistics
Server events
Server info