Status
									Server time: --:--:--
								
Event list
 Heros Order IV x35
 Skill Scroll x30
 Skill Scrolls Page x25
 LV3 Gem Shard x10
 Horn Coral II x1
 Thron Coral II x1| Name | Kills | Deaths | PS | ||
| 1. | BirdGirl | 38 | 23 | ||
| 2. | �V�� | 22 | 25 | ||
| 3. | Death | 21 | 22 | ||
| 4. | Who? | 15 | 2 | ||
| 5. | Doctor | 15 | 6 | ||
| 6. | Einstein | 15 | 6 | ||
| 7. | Boomerang | 15 | 6 | ||
| 8. | Sasorii | 14 | 12 | ||
| 9. | Gajin�� | 13 | 6 | ||
| 10. | Pendekar | 13 | 6 | ||
| 11. | AoD | 13 | 15 | ||
| 12. | ZhouZhiruo | 8 | 14 | ||
| 13. | GunSIinger | 7 | 0 | ||
| 14. | Dragon | 7 | 0 | ||
| 15. | Masayume | 7 | 8 | ||
| 16. | Putin | 0 | 9 | ||
| 17. | Solar | 0 | 9 | ||
| 18. | RedPheonix | 0 | 9 | ||
| 19. | SuReon���㹫Ԣ | 0 | 9 | ||
| 20. | OnDal�������ܺ� | 0 | 9 | ||
| 21. | GaJin�������ܺ� | 0 | 9 | ||
| 22. | Xiumin | 0 | 15 | ||
Full game statistics
Server events
Server info