Status
									Server time: --:--:--
								
Event list
 Sun Shard x20
 Sun Shard x15
 Sun Shard x10
 Heros Order IV x15
 Stardust x50
 Moon Shard x10
 Sun Shard x5| Name | Kills | Deaths | PS | ||
| 1. | batavia | 15 | 0 | ||
| 2. | Masayume | 7 | 0 | ||
| 3. | GunSIinger | 6 | 0 | ||
| 4. | ZhouZhiruo | 5 | 0 | ||
| 5. | Kabut | 0 | 15 | ||
| 6. | Neophyte | 0 | 18 | ||
Full game statistics
Server events
Server info