Status
									Server time: --:--:--
								
Event list
 Heros Order IV x35
 Skill Scroll x30
 Skill Scrolls Page x25
 LV3 Gem Shard x10
 Horn Coral II x1
 Thron Coral II x1| Name | Kills | Deaths | PS | ||
| 1. | Neophyte | 14 | 0 | ||
| 2. | Rosalita | 14 | 0 | ||
| 3. | Merlin | 14 | 0 | ||
| 4. | Masayume | 14 | 0 | ||
| 5. | NonaKaribo | 14 | 14 | ||
| 6. | PipitMerah | 14 | 14 | ||
| 7. | KakekCabul | 14 | 15 | ||
| 8. | ZhouZhiruo | 14 | 30 | ||
| 9. | GunSIinger | 14 | 31 | ||
| 10. | Doctor | 13 | 0 | ||
| 11. | Dragon | 8 | 13 | ||
| 12. | Einstein | 0 | 2 | ||
| 13. | Boomerang | 0 | 2 | ||
| 14. | Solar | 0 | 3 | ||
| 15. | RedPheonix | 0 | 3 | ||
| 16. | Putin | 0 | 3 | ||
| 17. | Tongrossa | 0 | 6 | ||
| 18. | Estarossa | 0 | 7 | ||
Full game statistics
Server events
Server info