Status
Server time: --:--:--

Event list
Gear Shard x15
Gear Shard x10
Gear Shard x5
LV1 x5 EXP Orb x4
LV3 Refinement Stone x25
LV3 Gem Shard x10
Thron Coral II x1
Horn Coral II x1| Name | Kills | Deaths | PS | ||
| 1. | IFrit | 39 | 10 | ||
| 2. | Saiders | 24 | 0 | ||
| 3. | BirdGirl | 20 | 14 | ||
| 4. | HoBu4ek | 20 | 38 | ||
| 5. | Khaleesi | 19 | 16 | ||
| 6. | batavia | 18 | 0 | ||
| 7. | Skarho | 18 | 17 | ||
| 8. | AoD | 16 | 16 | ||
| 9. | Rosalita | 15 | 4 | ||
| 10. | ShizukA | 15 | 4 | ||
| 11. | NonaKaribo | 15 | 12 | ||
| 12. | Ajin | 15 | 19 | ||
| 13. | Sylphida | 14 | 0 | ||
| 14. | PipitMerah | 14 | 13 | ||
| 15. | Natsuko | 14 | 15 | ||
| 16. | ²»Ã÷ | 14 | 25 | ||
| 17. | Mizari | 13 | 2 | ||
| 18. | СÁúÍõ | 13 | 5 | ||
| 19. | Sasorii | 13 | 6 | ||
| 20. | ËïÎò¿Õ | 13 | 7 | ||
| 21. | Öí°Ë½ä | 13 | 8 | ||
| 22. | eyshijhell | 13 | 9 | ||
| 23. | Cumshoter | 13 | 13 | ||
| 24. | KakekCabul | 13 | 13 | ||
| 25. | Kioshiro | 13 | 14 | ||
| 26. | ÌÆÈý²Ø | 13 | 16 | ||
| 27. | Muerte | 13 | 19 | ||
| 28. | Zamazakato | 13 | 20 | ||
| 29. | Nou | 13 | 22 | ||
| 30. | Nei | 13 | 24 | ||
| 31. | ɳÎò¾» | 13 | 25 | ||
| 32. | Tongrossa | 10 | 4 | ||
| 33. | Oriax | 9 | 3 | ||
| 34. | Silver | 9 | 21 | ||
| 35. | Tia | 8 | 8 | ||
| 36. | Estarossa | 7 | 3 | ||
| 37. | Xiumin | 7 | 10 | ||
| 38. | Death | 6 | 16 | ||
| 39. | ASPIRE | 0 | 11 | ||
| 40. | Kabut | 0 | 18 | ||
| 41. | Akera | 0 | 20 | ||
| 42. | Sai | 0 | 21 | ||
Full game statistics
Server events
Server info
Random players on server