Status
Server time: --:--:--

Event list
Heros Order IV x15
Stardust x50
Moon Shard x10
Sun Shard x5| Name | Kills | Deaths | PS | ||
| 1. | Chuu | 8 | 0 | ||
| 2. | Fuuh | 8 | 0 | ||
| 3. | Vaiana | 8 | 0 | ||
| 4. | Vayana | 8 | 0 | ||
| 5. | Vayiana | 8 | 0 | ||
| 6. | Vaiyana | 8 | 0 | ||
| 7. | StanaS | 0 | 24 | ||
| 8. | Eracus | 0 | 24 | ||
Full game statistics
Server events
Server info