Status
Server time: --:--:--

Event list
Wooden Gear x150
Wooden Gear x125
Wooden Gear x100
Heros Order IV x25
Stardust x50
Advanced Smelting Stone x100
Wooden Gear x50| Name | Kills | Deaths | PS | ||
| 1. | KenShin | 29 | 10 | ||
| 2. | KasmiyA | 26 | 15 | ||
| 3. | Yeji | 20 | 14 | ||
| 4. | MARS | 19 | 15 | ||
| 5. | Muerte | 16 | 19 | ||
| 6. | Ethereal | 15 | 12 | ||
| 7. | Silver | 13 | 10 | ||
| 8. | NOONA | 11 | 13 | ||
| 9. | Gucci | 10 | 10 | ||
| 10. | Chinnu | 8 | 11 | ||
| 11. | Umi | 8 | 12 | ||
| 12. | Sensei | 6 | 13 | ||
| 13. | Montu | 5 | 15 | ||
| 14. | Mizari | 4 | 4 | ||
| 15. | Heii | 2 | 10 | ||
| 16. | Madonna | 1 | 10 | ||
Full game statistics
Server events
Server info
Random players on server