Status
Server time: --:--:--

Event list
Wooden Gear x150
Wooden Gear x125
Wooden Gear x100
Heros Order IV x25
Stardust x50
Advanced Smelting Stone x100
Wooden Gear x50| Name | Kills | Deaths | PS | ||
| 1. | MARS | 8 | 0 | ||
| 2. | Yuichi | 7 | 4 | ||
| 3. | ??ŭ | 6 | 2 | ||
| 4. | Art | 6 | 4 | ||
| 5. | nami | 3 | 1 | ||
| 6. | 'Noxmis? | 2 | 6 | ||
| 7. | Bonney | 1 | 1 | ||
| 8. | Silver | 0 | 2 | ||
| 9. | Naomi | 0 | 3 | ||
| 10. | Qilin- | 0 | 5 | ||
| 11. | Yeji | 0 | 5 | ||
Full game statistics
Server events
Server info
Random players on server