Status
Server time: --:--:--

Event list
Advanced Smelting Stone x300
Advanced Smelting Stone x200
Advanced Smelting Stone x100
Heros Order IV x25
Stardust x50
Advanced Smelting Stone x100
Wooden Gear x50| Name | Kills | Deaths | PS | ||
| 1. | Do-it | 23 | 2 | ||
| 2. | Silver | 15 | 4 | ||
| 3. | 'Oni??Koji?D | 5 | 17 | ||
| 4. | Xetr1ck | 3 | 2 | ||
| 5. | Lynx | 2 | 3 | ||
| 6. | Qilin- | 2 | 11 | ||
| 7. | 'FuuMi? | 1 | 1 | ||
| 8. | 'Noxmis? | 1 | 2 | ||
| 9. | BloodAngel | 0 | 1 | ||
| 10. | Selene | 0 | 1 | ||
| 11. | SnowBaby | 0 | 1 | ||
| 12. | Wynter | 0 | 1 | ||
| 13. | ??ŭ | 0 | 2 | ||
| 14. | ???㥬??????? | 0 | 2 | ||
| 15. | Wynnie | 0 | 2 | ||
Full game statistics
Server events
Server info
Random players on server