Status
Server time: --:--:--

Event list
Advanced Kung Fu Pill x10
Advanced Kung Fu Pill x5
Advanced Kung Fu Pill x1
Skill Scroll x25
Advanced Smelting Stone x150
Elemental Gem Shard x5| Name | Kills | Deaths | PS | ||
| 1. | Umi | 34 | 12 | ||
| 2. | Alucard | 22 | 1 | ||
| 3. | Bishamon | 17 | 6 | ||
| 4. | End | 15 | 6 | ||
| 5. | Chinnu | 14 | 23 | ||
| 6. | Leekumkee | 12 | 24 | ||
| 7. | Montu | 9 | 11 | ||
| 8. | `Grizz~ | 6 | 22 | ||
| 9. | nami | 5 | 5 | ||
| 10. | Silver | 5 | 11 | ||
| 11. | 'Oni??Koji?D | 4 | 0 | ||
| 12. | Cugyrd | 4 | 1 | ||
| 13. | Xetr1ck | 4 | 1 | ||
| 14. | KasmiyA | 4 | 4 | ||
| 15. | Akaza | 1 | 2 | ||
| 16. | Bandi | 1 | 2 | ||
| 17. | yonami | 0 | 2 | ||
| 18. | Naomi | 0 | 4 | ||
| 19. | Polygonz | 0 | 5 | ||
| 20. | LordPeace | 0 | 6 | ||
| 21. | ???h??NuNum?j? | 0 | 9 | ||
Full game statistics
Server events
Server info
Random players on server