Status
Server time: --:--:--

Event list
Wind Stone x25
Wind Stone x20
Wind Stone x15
Skill Scroll x25
Advanced Smelting Stone x150
Elemental Gem Shard x5| Name | Kills | Deaths | PS | ||
| 1. | Damage | 73 | 20 | ||
| 2. | Yeji | 68 | 13 | ||
| 3. | Do-it | 65 | 14 | ||
| 4. | Licht | 44 | 31 | ||
| 5. | XVII | 43 | 12 | ||
| 6. | Mizari | 42 | 22 | ||
| 7. | Xetr1ck | 39 | 20 | ||
| 8. | Leekumkee | 37 | 20 | ||
| 9. | Bonney | 36 | 20 | ||
| 10. | Cugyrd | 33 | 18 | ||
| 11. | MARS | 33 | 23 | ||
| 12. | YeonHong | 32 | 17 | ||
| 13. | Muerte | 28 | 22 | ||
| 14. | Adeptnox | 28 | 27 | ||
| 15. | Jetix | 27 | 13 | ||
| 16. | Huenson | 26 | 19 | ||
| 17. | ??Aki? | 24 | 12 | ||
| 18. | Xiaofan | 24 | 14 | ||
| 19. | Infinitum | 23 | 19 | ||
| 20. | ɳ? | 21 | 19 | ||
| 21. | KenShin | 21 | 26 | ||
| 22. | `Grizz~ | 21 | 26 | ||
| 23. | nami | 20 | 16 | ||
| 24. | Silvy | 20 | 20 | ||
| 25. | Tjoekimai | 18 | 16 | ||
| 26. | ??? | 18 | 17 | ||
| 27. | Bandi | 16 | 14 | ||
| 28. | AoD | 16 | 16 | ||
| 29. | Montu | 16 | 17 | ||
| 30. | Heii | 16 | 20 | ||
| 31. | PaidInFull | 16 | 20 | ||
| 32. | batavia | 15 | 15 | ||
| 33. | Tato | 11 | 21 | ||
| 34. | Mucheng | 9 | 19 | ||
| 35. | Foxie | 9 | 22 | ||
| 36. | Sensei | 8 | 19 | ||
| 37. | ms.Fortune | 8 | 22 | ||
| 38. | 'Oni??Koji?D | 7 | 11 | ||
| 39. | Baddie | 7 | 15 | ||
| 40. | drakkulor | 6 | 26 | ||
| 41. | donx | 5 | 16 | ||
| 42. | Akaza | 5 | 25 | ||
| 43. | yonami | 4 | 10 | ||
| 44. | 'Noxmis? | 4 | 20 | ||
| 45. | SniperGirl | 2 | 20 | ||
| 46. | Novak | 1 | 9 | ||
| 47. | Qilin- | 1 | 16 | ||
| 48. | Amarnii | 0 | 1 | ||
| 49. | Venus | 0 | 4 | ||
| 50. | ?ҩ`???` | 0 | 4 | ||
| 51. | Xiyun | 0 | 10 | ||
| 52. | Naomi | 0 | 11 | ||
| 53. | Shinshilka | 0 | 11 | ||
| 54. | Ayden | 0 | 12 | ||
| 55. | !!! | 0 | 13 | ||
| 56. | Miel | 0 | 15 | ||
| 57. | RosaXoxo | 0 | 15 | ||
| 58. | Jannet | 0 | 17 | ||
| 59. | Magus | 0 | 18 | ||
| 60. | monke | 0 | 20 | ||
| 61. | TatoDps | 0 | 26 | ||
Full game statistics
Server events
Server info
Random players on server