Status
Server time: --:--:--

Event list
Sun Shard x20
Sun Shard x15
Sun Shard x10
Heros Order IV x15
Stardust x50
Moon Shard x10
Sun Shard x5| Name | Kills | Deaths | PS | ||
| 1. | Adeptnox | 19 | 5 | ||
| 2. | Daishinkan | 5 | 2 | ||
| 3. | Silver | 2 | 0 | ||
| 4. | Stashkun | 0 | 2 | ||
| 5. | DarkRiver | 0 | 2 | ||
| 6. | Deathadder | 0 | 3 | ||
| 7. | BloodRiver | 0 | 3 | ||
| 8. | BobLee | 0 | 3 | ||
| 9. | Swagger | 0 | 3 | ||
| 10. | DeathAdder | 0 | 3 | ||
Full game statistics
Server events
Server info
Random players on server